Date | Price | % Change | High | Low | 24h Volume | Supply | Market Cap |
---|---|---|---|---|---|---|---|
January 22, 2021 | $3.32 | 19% | $3.32 | $2.79 | $2,020 | 500,000 | $1,660,000 |
January 20, 2021 | $2.79 | 2.11% | $2.85 | $2.79 | $2,927 | 500,000 | $1,395,000 |
January 19, 2021 | $2.85 | 3.64% | $2.85 | $2.75 | $517 | 500,000 | $1,425,000 |
January 15, 2021 | $2.75 | 2.23% | $2.75 | $2.69 | $896 | 500,000 | $1,375,000 |
January 9, 2021 | $2.69 | 5.61% | $2.85 | $2.69 | $590 | 500,000 | $1,345,000 |
January 8, 2021 | $2.85 | 1.04% | $2.88 | $2.85 | $1,434 | 500,000 | $1,425,000 |
January 3, 2021 | $2.88 | 13.51% | $3.33 | $2.88 | $1,816 | 500,000 | $1,440,000 |
January 2, 2021 | $3.33 | 53.46% | $3.33 | $2.17 | $3,986 | 500,000 | $1,665,000 |
December 30, 2020 | $2.17 | 0.91% | $2.19 | $2.17 | $73 | 500,000 | $1,085,000 |
December 29, 2020 | $2.19 | 8.37% | $2.39 | $2.19 | $421 | 500,000 | $1,094,450 |
December 27, 2020 | $2.39 | 9.63% | $2.39 | $2.18 | $477 | 500,000 | $1,195,000 |
December 21, 2020 | $2.18 | 2.35% | $2.18 | $2.13 | $107 | 500,000 | $1,090,000 |
December 20, 2020 | $2.13 | 5.75% | $2.26 | $2.13 | $431 | 500,000 | $1,065,000 |
December 19, 2020 | $2.26 | 67.41% | $2.26 | $1.35 | $2,155 | 500,000 | $1,130,000 |
December 16, 2020 | $1.35 | 20.59% | $1.79 | $1.35 | $888 | 500,000 | $675,000 |
December 15, 2020 | $1.70 | 1.8% | $1.70 | $1.67 | $68 | 500,000 | $850,000 |
December 14, 2020 | $1.67 | 1.83% | $1.67 | $1.64 | $154 | 500,000 | $835,000 |
December 13, 2020 | $1.64 | 21.53% | $2.09 | $1.64 | $1,251 | 500,000 | $820,000 |
December 12, 2020 | $2.09 | 68.55% | $2.09 | $1.24 | $2,555 | 500,000 | $1,045,000 |
December 11, 2020 | $1.24 | 8.77% | $1.24 | $1.14 | $314 | 500,000 | $620,000 |
December 9, 2020 | $1.14 | 10.24% | $1.27 | $1.14 | $329 | 500,000 | $570,000 |
December 2, 2020 | $1.27 | 14.77% | $1.49 | $1.27 | $631 | 500,000 | $635,000 |
December 1, 2020 | $1.49 | 6.88% | $1.60 | $1.49 | $348 | 500,000 | $745,300 |
November 30, 2020 | $1.60 | 11.89% | $1.60 | $1.43 | $824 | 500,000 | $801,150 |
November 28, 2020 | $1.43 | 16.37% | $1.71 | $1.43 | $1,496 | 500,000 | $715,000 |
November 24, 2020 | $1.71 | 14.07% | $1.99 | $1.71 | $81 | 500,000 | $855,000 |
November 23, 2020 | $1.99 | 5.85% | $1.99 | $1.88 | $95 | 500,000 | $995,000 |
November 22, 2020 | $1.88 | 0.53% | $1.89 | $1.88 | $976 | 500,000 | $940,000 |
November 20, 2020 | $1.89 | 8% | $1.89 | $1.75 | $304 | 500,000 | $945,000 |
November 19, 2020 | $1.75 | 15.05% | $2.06 | $1.75 | $479 | 500,000 | $875,000 |
November 14, 2020 | $2.06 | 0% | $2.06 | $2.06 | $10 | 500,000 | $1,030,000 |
November 13, 2020 | $2.06 | 1.44% | $2.09 | $2.06 | $94 | 500,000 | $1,030,000 |
November 5, 2020 | $2.09 | 5.56% | $2.09 | $1.98 | $123 | 500,000 | $1,045,000 |
October 31, 2020 | $1.98 | 10% | $1.98 | $1.80 | $397 | 500,000 | $990,805 |
October 24, 2020 | $1.80 | 6.74% | $1.93 | $1.80 | $272 | 500,000 | $900,000 |
October 22, 2020 | $1.93 | 3.5% | $2.00 | $1.93 | $192 | 500,000 | $965,000 |
October 19, 2020 | $2.00 | 15.25% | $2.36 | $2.00 | $698 | 500,000 | $1,000,000 |
October 17, 2020 | $2.36 | 12.92% | $2.36 | $2.09 | $415 | 500,000 | $1,180,000 |
October 15, 2020 | $2.09 | 3.69% | $2.17 | $2.09 | $53 | 500,000 | $1,045,000 |
October 14, 2020 | $2.17 | 4.83% | $2.17 | $2.07 | $275 | 500,000 | $1,085,000 |
October 11, 2020 | $2.07 | 4.02% | $2.07 | $1.99 | $1,871 | 500,000 | $1,035,000 |
October 9, 2020 | $1.99 | 1.49% | $2.02 | $1.99 | $118 | 500,000 | $995,000 |
October 4, 2020 | $2.02 | 0.98% | $2.04 | $2.02 | $92 | 500,000 | $1,010,000 |
October 2, 2020 | $2.04 | 0% | $2.04 | $2.04 | $175 | 500,000 | $1,020,000 |
September 28, 2020 | $2.04 | 13.33% | $2.04 | $1.80 | $801 | 500,000 | $1,020,000 |
September 26, 2020 | $1.80 | 20.35% | $2.26 | $1.80 | $967 | 500,000 | $900,000 |
September 13, 2020 | $2.26 | 5.12% | $2.26 | $2.15 | $334 | 500,000 | $1,130,000 |
September 12, 2020 | $2.15 | 4.02% | $2.24 | $2.15 | $432 | 500,000 | $1,075,000 |
September 10, 2020 | $2.24 | 0.44% | $2.25 | $2.24 | $1,328 | 500,000 | $1,120,000 |
September 9, 2020 | $2.25 | 26.47% | $3.06 | $2.25 | $260 | 500,000 | $1,125,000 |
August 31, 2020 | $3.06 | 16.39% | $3.8 | $3.06 | $5 | 500,000 | $1,530,515 |
August 30, 2020 | $3.66 | 93.65% | $3.66 | $1.91 | $0 | 500,000 | $1,829,987 |
August 28, 2020 | $1.89 | 11.27% | $1.89 | $1.76 | $601 | 500,000 | $943,099 |
August 27, 2020 | $2.13 | 4.05% | $2.16 | $1.93 | $1,910 | 500,000 | $1,065,268 |
August 26, 2020 | $2.22 | 4.23% | $2.22 | $1.66 | $455 | 500,000 | $1,110,730 |
August 25, 2020 | $2.13 | 5.45% | $2.17 | $2.12 | $209 | 500,000 | $1,064,338 |
August 24, 2020 | $2.02 | 0.5% | $2.15 | $1.17 | $3,550 | 500,000 | $1,008,826 |
August 23, 2020 | $2.01 | 6.91% | $2.31 | $1.58 | $1,460 | 500,000 | $1,006,687 |
August 22, 2020 | $1.88 | 3.59% | $1.88 | $1.81 | $187 | 500,000 | $939,233 |
August 20, 2020 | $1.95 | 2.09% | $2.26 | $1.6 | $636 | 500,000 | $972,876 |
August 19, 2020 | $1.91 | 1.04% | $1.92 | $1.9 | $366 | 500,000 | $953,396 |
August 18, 2020 | $1.93 | 6.31% | $2.04 | $1.52 | $9,477 | 500,000 | $964,833 |
August 17, 2020 | $2.06 | 24.54% | $3.26 | $1.79 | $326 | 500,000 | $1,032,119 |
August 16, 2020 | $2.73 | 6.51% | $2.78 | $2.67 | $3,161 | 500,000 | $1,363,959 |
August 15, 2020 | $2.92 | 15.87% | $3.23 | $2.53 | $1,275 | 500,000 | $1,460,021 |
August 14, 2020 | $2.52 | 8.36% | $2.58 | $2.51 | $765 | 500,000 | $1,258,054 |
August 13, 2020 | $2.75 | 11% | $2.78 | $2.74 | $926 | 500,000 | $1,377,294 |
August 12, 2020 | $3.09 | 14.02% | $3.09 | $1.83 | $1,751 | 500,000 | $1,543,119 |
August 11, 2020 | $2.71 | 13.69% | $2.82 | $2.61 | $384 | 500,000 | $1,354,724 |
August 8, 2020 | $3.14 | 13.36% | $3.25 | $2.37 | $6,912 | 500,000 | $1,567,632 |
August 7, 2020 | $2.77 | 10.36% | $3.32 | $2.54 | $1,779 | 500,000 | $1,386,311 |
August 6, 2020 | $2.51 | 32.16% | $3.46 | $2.5 | $725 | 500,000 | $1,252,927 |
August 5, 2020 | $3.70 | 3.64% | $3.95 | $3.7 | $398 | 500,000 | $1,848,794 |
August 3, 2020 | $3.57 | 9.85% | $3.64 | $3.47 | $250 | 500,000 | $1,782,879 |
August 1, 2020 | $3.25 | 21.88% | $3.51 | $3.04 | $865 | 500,000 | $1,626,872 |
July 30, 2020 | $4.16 | 6.39% | $4.19 | $3.54 | $346 | 500,000 | $2,079,716 |
July 27, 2020 | $3.91 | 33.9% | $3.91 | $2.94 | $55 | 500,000 | $1,955,330 |
July 26, 2020 | $2.92 | 12.31% | $3.02 | $2.84 | $1,116 | 500,000 | $1,459,176 |
July 25, 2020 | $3.33 | 13.51% | $3.56 | $3.2 | $589 | 500,000 | $1,666,706 |
July 24, 2020 | $3.85 | 14.93% | $3.92 | $3.26 | $301 | 500,000 | $1,922,942 |
July 23, 2020 | $3.35 | 1.76% | $3.62 | $3.31 | $2,068 | 500,000 | $1,675,412 |
July 22, 2020 | $3.41 | 11.66% | $3.64 | $2.46 | $362 | 500,000 | $1,705,053 |
July 21, 2020 | $3.86 | 20.25% | $3.9 | $3.56 | $812 | 500,000 | $1,930,664 |
July 20, 2020 | $3.21 | 13.83% | $3.22 | $3.21 | $365 | 500,000 | $1,607,336 |
July 19, 2020 | $2.82 | 12.35% | $2.84 | $2.71 | $758 | 500,000 | $1,411,328 |
July 18, 2020 | $2.51 | 6.36% | $2.57 | $2.34 | $721 | 500,000 | $1,256,856 |
July 17, 2020 | $2.36 | 23.87% | $2.38 | $2.36 | $700 | 500,000 | $1,182,279 |
July 16, 2020 | $3.10 | 2.65% | $3.11 | $3.05 | $30 | 500,000 | $1,551,197 |
July 14, 2020 | $3.02 | 20.32% | $3.1 | $2.57 | $3,631 | 500,000 | $1,510,842 |
July 13, 2020 | $2.51 | 31.42% | $2.52 | $1.41 | $1,941 | 500,000 | $1,256,477 |
July 11, 2020 | $3.66 | 6.09% | $3.71 | $3.6 | $143 | 500,000 | $1,830,686 |
July 10, 2020 | $3.45 | 7.01% | $3.51 | $3.28 | $400 | 500,000 | $1,727,403 |
July 9, 2020 | $3.71 | 1.37% | $3.71 | $3.66 | $1,207 | 500,000 | $1,856,476 |
July 8, 2020 | $3.66 | 12.23% | $4.19 | $3.48 | $46 | 500,000 | $1,828,391 |
July 7, 2020 | $4.17 | 2.46% | $4.2 | $4.1 | $41 | 500,000 | $2,082,771 |
July 6, 2020 | $4.07 | 1.75% | $4.07 | $3.93 | $912 | 500,000 | $2,034,940 |
July 5, 2020 | $4.00 | 0% | $4.46 | $3.92 | $306 | 500,000 | $2,001,216 |
July 3, 2020 | $4.00 | 7.53% | $4.02 | $3.92 | $585 | 500,000 | $1,998,128 |
July 2, 2020 | $3.72 | 12.26% | $3.73 | $3.7 | $394 | 500,000 | $1,858,585 |
June 30, 2020 | $4.24 | 3.16% | $4.33 | $4.18 | $158 | 500,000 | $2,118,782 |
June 28, 2020 | $4.11 | 5.12% | $4.12 | $3.95 | $40 | 500,000 | $2,055,985 |
June 25, 2020 | $3.91 | 39.15% | $4.06 | $3.21 | $1,765 | 500,000 | $1,953,703 |
June 24, 2020 | $2.81 | 25.86% | $4.2 | $2.81 | $598 | 500,000 | $1,403,873 |
June 23, 2020 | $3.79 | 15.59% | $3.81 | $3.78 | $532 | 500,000 | $1,896,412 |
June 21, 2020 | $4.49 | 0.88% | $4.76 | $4.49 | $69 | 500,000 | $2,243,486 |
June 20, 2020 | $4.53 | 13.53% | $4.55 | $3.99 | $429 | 500,000 | $2,267,273 |
June 19, 2020 | $3.99 | 3.16% | $4.55 | $3.93 | $744 | 500,000 | $1,997,197 |
June 18, 2020 | $4.12 | 7% | $4.14 | $4.09 | $234 | 500,000 | $2,060,000 |
June 17, 2020 | $4.43 | 0.67% | $4.81 | $4.18 | $692 | 500,000 | $2,215,000 |
June 16, 2020 | $4.46 | 6.5% | $4.49 | $4.42 | $205 | 500,000 | $2,230,000 |
June 11, 2020 | $4.77 | 4.41% | $6.02 | $4.48 | $0 | 500,000 | $2,385,000 |
June 10, 2020 | $4.99 | 8.48% | $6 | $4.34 | $1,471 | 500,000 | $2,495,000 |
June 9, 2020 | $4.60 | 8% | $5.16 | $4.49 | $607 | 500,000 | $2,300,000 |
June 8, 2020 | $5.00 | 5.66% | $5.03 | $4.59 | $284 | 500,000 | $2,500,000 |
June 7, 2020 | $5.30 | 14.97% | $5.32 | $4.6 | $496 | 500,000 | $2,650,000 |
June 6, 2020 | $4.61 | 1.54% | $4.61 | $4.47 | $18 | 500,000 | $2,305,000 |
June 5, 2020 | $4.54 | 13.36% | $4.57 | $4.53 | $485 | 500,000 | $2,270,000 |
June 4, 2020 | $5.24 | 14.41% | $5.45 | $4.58 | $1,488 | 500,000 | $2,620,000 |
June 3, 2020 | $4.58 | 3.62% | $4.73 | $4.32 | $508 | 500,000 | $2,290,000 |
May 30, 2020 | $4.42 | 3.07% | $4.63 | $4.24 | $0 | 500,000 | $2,210,000 |
May 29, 2020 | $4.56 | 0.44% | $4.71 | $4.51 | $5 | 500,000 | $2,280,000 |
May 27, 2020 | $4.54 | 13.22% | $4.6 | $4.03 | $0 | 500,000 | $2,270,000 |
May 26, 2020 | $4.01 | 11.87% | $4.01 | $3.93 | $0 | 500,000 | $2,005,000 |
May 25, 2020 | $4.55 | 4.21% | $4.9 | $3.87 | $575 | 500,000 | $2,275,000 |
May 24, 2020 | $4.75 | 3.71% | $5.26 | $4.62 | $907 | 500,000 | $2,375,000 |
May 23, 2020 | $4.58 | 8.95% | $4.66 | $4.57 | $251 | 500,000 | $2,290,000 |
May 22, 2020 | $5.03 | 7.37% | $5.13 | $4.94 | $261 | 500,000 | $2,515,000 |
May 14, 2020 | $5.43 | 30.22% | $5.61 | $5.07 | $0 | 500,000 | $2,715,000 |
May 11, 2020 | $4.17 | 24.11% | $4.17 | $4.17 | $662 | 500,000 | $2,085,000 |
May 6, 2020 | $3.36 | 12.04% | $3.74 | $3.36 | $0 | 500,000 | $1,680,000 |
April 27, 2020 | $3.82 | 6.83% | $4.12 | $3.59 | $0 | 500,000 | $1,910,000 |
April 26, 2020 | $4.10 | 5.94% | $4.13 | $3.88 | $0 | 500,000 | $2,050,000 |
April 13, 2020 | $3.87 | 7.8% | $3.93 | $3 | $0 | 500,000 | $1,935,000 |
April 12, 2020 | $3.59 | 13.25% | $3.63 | $3.18 | $237 | 500,000 | $1,795,000 |
April 9, 2020 | $3.17 | 4.23% | $3.53 | $3.14 | $0 | 500,000 | $1,585,000 |
April 8, 2020 | $3.31 | 16.14% | $3.33 | $3.31 | $339 | 500,000 | $1,655,000 |
April 6, 2020 | $2.85 | 18.75% | $2.92 | $2.43 | $0 | 500,000 | $1,425,000 |
April 4, 2020 | $2.40 | 31.43% | $2.86 | $2.02 | $0 | 500,000 | $1,200,000 |
April 2, 2020 | $3.50 | 6.67% | $3.6 | $3.45 | $0 | 500,000 | $1,750,000 |
April 1, 2020 | $3.75 | 10.62% | $3.75 | $3.41 | $114 | 500,000 | $1,875,000 |
March 23, 2020 | $3.39 | 0% | $3.39 | $3.18 | $0 | 500,000 | $1,695,000 |
Number Investors | 570 |
Raise Close Date | December 15, 2018 |
Last Updated | March 13, 2020 |
Current Amount Raised | $2,150,000USD |
Total Raise | $2,150,000 USD |
Soft Cap | $0 USD |
Raise Status | Open since 2018-10-30T00:00:00Z |
Minimum Investment | $250 USD |
Accepted Investors | - |
Security Type | equity |
Exemptions | - |
Instrument | Tokenized equity |
Price Per (MPS) | $3.32 USD |
Token Issuance Platform | Mt Pelerin |
Token Protocol | ERC-20 |
Token Issuance Info | - |
Payment Options |
|
Token Rights
Shareholder rights as defined by Swiss law, including voting and dividend rights.
To demonstrate its technical capabilities and the practical benefits of tokenization, Mt Pelerin tokenized 100% of its share-equity when it incorporated its company, Mt Pelerin Group SA, in Switzerland on September 27th 2018.
By December 15th 2018, Mt Pelerin had sold the 5% of shares that were available for sale for $2 million, to hundreds of investors big and small from around the globe. The demonstration that private equity could be democratized, disintermediated and made available to a large number of individuals without any financial barrier was a success.
Founder & Head of the Zürich MoneyMuseum, Founder of the Sunflower Foundation
Professor at University of Toronto, Co-Founder & Former President of Oanda
Director at Forctis.io, Altcoin veteran
Vice-President Senior Bonds Portofolio Manager at Banque Pictet & Cie
Cybersecurity Advocate