Source: STM.co
| Total Raise | - |
| Soft Cap | - |
| Raise Status | Closed |
| Minimum Investment | - |
| Accepted Investors | International Non-US |
| Exemptions | TBA |
| Instrument | Tokenized Stock |
| Token Issuance Info | TBA |
| Price Per (NVDA.s) | $152.32 USD |
| Token Issuance Platform | Swarm Markets |
| Secondary Marketplace | Swarm Markets |
| Blockchains Available On | Polygon |
| Security Type | Equity |
| Asset Class | Tokenized Stock |
| Ratings | - |
| Token Rights | 1:1 Backed by Stock |
Buy 100% real equity-backed, fully redeemable, liquid stock tokens from dOTC.