Source: STM.co
Total Raise | - |
Soft Cap | - |
Raise Status | Active |
Minimum Investment | $100 USD |
Accepted Investors | International Accredited |
Exemptions | N/A |
Instrument | Vault/ Pool Tokens |
Token Issuance Info | The Current Withdrawal Cut-Off Time is 6pm GMT. |
Price Per (XTBT) | $1 USD |
Token Issuance Platform | OpenTrade |
Secondary Marketplace | OpenTrade |
Blockchains Available On | Ethereum, Avalanche |
Security Type | Fixed Income |
Asset Class | Private Credit |
Ratings | - |
Token Rights | Lenders earn a variable interest rate (“Loan Fee Rate”) which is benchmarked to the 4-Week Bank Discount Daily Treasury Rate less Fees. Principal and interest compounds daily. |
The flexible term USDC Vault aims to provide lenders with the risk free rate of return for USD. It's collateral portfolio consists exclusively of highly liquid US Treasury Bills and USD Money Market Funds. Interest accrues and compounds daily and lenders can move in and out at anytime. Withdrawals made before the cut off time are repaid same day, typically within 6 hours.
Blockchain | Contract Address | Block Explorer |
Ethereum | 0x0f8CbdC544dC1D4Bd1bDafE0039Be07B825aF82A | Click here |
Avalanche | 0xad6605f4987031fd2d6d6816be53eb7c5b764bf7 | Click here |