Source: STM.co
| Total Raise | - |
| Soft Cap | - |
| Raise Status | Active |
| Minimum Investment | $100 USD |
| Accepted Investors | International Accredited |
| Exemptions | N/A |
| Instrument | Vault/ Pool Tokens |
| Token Issuance Info | TBA |
| Price Per (XRV) | $1.02 USD |
| Token Issuance Platform | OpenTrade |
| Secondary Marketplace | OpenTrade |
| Blockchains Available On | Avalanche |
| Security Type | Fixed Income |
| Asset Class | Private Credit |
| Ratings | - |
| Token Rights | TBA |
Fixed term loans fully collateralized by diversified portfolio of investment grade commercial paper, high-yield bond ETFs, and trade receivables.