Source: STM.co
| Total Raise | $5,740,000 USD |
| Soft Cap | $0 USD |
| Raise Status | Closed |
| Minimum Investment | $25,000 USD |
| Accepted Investors | US Accredited |
| Exemptions | RegD |
| Instrument | LP Fund Interest |
| Token Issuance Info | 12-month lockout period due to RegD |
| Price Per (PRTS) | $1.06 USD |
| Token Issuance Platform | TokenHub |
| Secondary Marketplace | Securitize Markets |
| Blockchains Available On | Ethereum |
| Security Type | Lp Fund Interest |
| Asset Class | Pooled Investment Fund Interest |
| Ratings | - |
| Token Rights | LP Fund Interest |
This token is tracked via INX ONE as of March 24, 2024, previously Securitize Markets.
Advisory