Date | Price | % Change | High | Low | 24h Volume | Supply | Market Cap |
---|---|---|---|---|---|---|---|
March 16, 2021 | $1.00 | 100% | $1.00 | $0.50 | $68 | 3,350,176 | $3,350,176 |
February 10, 2021 | $0.50 | 0% | $0.50 | $0.50 | $157 | 3,350,176 | $1,675,088 |
February 1, 2021 | $0.50 | 50% | $1.00 | $0.50 | $82 | 3,350,176 | $1,675,088 |
January 7, 2021 | $1.00 | 0% | $1.00 | $1.00 | $1 | 3,350,176 | $3,350,176 |
January 6, 2021 | $1.00 | 400% | $1.00 | $0.20 | $19 | 3,350,176 | $3,350,176 |
August 23, 2020 | $0.20 | 31.03% | $0.29 | $0.20 | $20 | 3,350,176 | $670,035 |
July 26, 2020 | $0.29 | 0% | $0.29 | $0.29 | $1 | 3,350,176 | $971,551 |
July 10, 2020 | $0.29 | 0% | $0.29 | $0.29 | $1 | 3,350,176 | $971,551 |
July 9, 2020 | $0.29 | 36.96% | $0.46 | $0.29 | $1 | 3,350,176 | $971,551 |
July 2, 2020 | $0.46 | 0% | $0.46 | $0.46 | $118 | 3,350,176 | $1,541,081 |
June 5, 2020 | $0.46 | 54% | $1.00 | $0.46 | $17 | 3,350,176 | $1,541,081 |
April 24, 2020 | $1.00 | 122.22% | $1.00 | $0.45 | $20 | 3,350,176 | $3,350,176 |
January 26, 2020 | $0.45 | 0% | $0.45 | $0.45 | $20 | 3,350,176 | $1,507,579 |
January 25, 2020 | $0.45 | 0% | $0.45 | $0.45 | $20 | 3,350,176 | $1,507,579 |
January 24, 2020 | $0.45 | 0% | $0.50 | $0.45 | $34 | 3,350,176 | $1,507,579 |
January 23, 2020 | $0.45 | 10% | $0.50 | $0.45 | $34 | 3,350,176 | $1,507,579 |
January 2, 2020 | $0.50 | 0% | $0.50 | $0.50 | $88 | 3,350,176 | $1,675,088 |
January 1, 2020 | $0.50 | 0% | $0.50 | $0.50 | $88 | 3,350,176 | $1,675,088 |
December 12, 2019 | $0.50 | 0% | $1.50 | $0.50 | $64 | 3,350,176 | $1,675,088 |
December 11, 2019 | $0.50 | 0% | $1.50 | $0.50 | $64 | 3,350,176 | $1,675,088 |
October 10, 2019 | $0.50 | 66.67% | $1.50 | $0.50 | $125 | 3,350,176 | $1,675,088 |
October 10, 2019 | $1.50 | 0% | $1.50 | $0.50 | $17 | 3,350,176 | $5,025,264 |
October 9, 2019 | $1.50 | 200% | $1.50 | $0.50 | $17 | 3,350,176 | $5,025,264 |
August 30, 2019 | $0.50 | 0% | $0.60 | $0.50 | $1 | 3,350,176 | $1,675,088 |
August 29, 2019 | $0.50 | 16.67% | $0.60 | $0.50 | $1 | 3,350,176 | $1,675,088 |
August 5, 2019 | $0.60 | 0% | $0.63 | $0.60 | $6 | 3,350,176 | $2,010,106 |
August 4, 2019 | $0.60 | 4.76% | $0.63 | $0.60 | $6 | 3,350,176 | $2,010,106 |
July 30, 2019 | $0.63 | 0% | $0.63 | $0.60 | $1 | 3,350,176 | $2,110,611 |
July 29, 2019 | $0.63 | 5% | $0.63 | $0.60 | $1 | 3,350,176 | $2,110,611 |
July 26, 2019 | $0.60 | 0% | $0.60 | $0.60 | $10 | 3,350,176 | $2,010,106 |
July 25, 2019 | $0.60 | 0% | $0.60 | $0.60 | $10 | 3,350,176 | $2,010,106 |
Total Raise | $10,000 USD |
Soft Cap | $1 USD |
Raise Status | Open since Active |
Minimum Investment | $0 USD |
Accepted Investors | US & International Accredited Only |
Security Type | equity |
Exemptions | TBA |
Instrument | TBA |
Price Per (PRTS) | $1.00 USD |
Token Issuance Platform | TBA |
Token Protocol | Not available |
Token Issuance Info | TBA |
Payment Options |
|
Token Rights
Equity
*** Just went live on Open Finance Trading Platform ***
Protos is an asset management and financial advisory firm that engages in investment banking, asset management, and other financial services in the blockchain sector.
TBA
Advisory