The Raise Total
$34,000,000Price Per Token
$0.075Raise Start
August 15, 2019Minimum Investment
$5,000https://www.producersmarket.com/
Total Raise | $34,000,000 USD |
Soft Cap | $14,000,000 USD |
Raise Status | Open since Active |
Minimum Investment | $5,000 USD |
Accepted Investors | International Non Us Us Accredited |
Security Type | Equity |
Exemptions | Regulation D & Regulation S |
Instrument | Token |
Price Per (PMKT) | $0.075 |
Token Issuance Platform | N/A |
Token Protocol | I currently have not selected a protocol |
Token Issuance Info | 12 months |
Payment Options |
|
Token Rights
N/A
31%
19%
19%
15%
15%