Date | Price | % Change | High | Low | 24h Volume | Supply | Market Cap |
---|---|---|---|---|---|---|---|
November 18, 2020 | $1.99 | 0% | $1.99 | $1.99 | $15,476 | 8,052,572 | $16,024,618 |
November 14, 2020 | $1.99 | 0.51% | $1.99 | $1.99 | $11,159,729 | 8,052,572 | $16,024,618 |
June 2, 2020 | $1.98 | 0% | $1.98 | $1.98 | $2,132,533 | 8,052,572 | $15,944,093 |
May 19, 2020 | $1.98 | 0% | $1.98 | $1.98 | $2,584,890 | 8,052,572 | $15,944,093 |
May 18, 2020 | $1.98 | 0% | $1.98 | $1.98 | $131,828 | 8,052,572 | $15,944,093 |
May 16, 2020 | $1.98 | 0% | $1.98 | $1.98 | $15,509 | 8,052,572 | $15,944,093 |
May 14, 2020 | $1.98 | 0% | $1.98 | $1.98 | $64,621 | 8,052,572 | $15,944,093 |
May 12, 2020 | $1.98 | 0% | $1.98 | $1.98 | $51,698 | 8,052,572 | $15,944,093 |
Number Investors | 30 |
Raise Close Date | May 20, 2020 |
Last Updated | July 20, 2020 |
Current Amount Raised | $1,000,000USD |
Total Raise | $4,000,000 USD |
Soft Cap | $500,000 USD |
Raise Status | Open since Closed |
Minimum Investment | $25,000 USD |
Accepted Investors | US & International Accredited Only |
Security Type | equity |
Exemptions | TBA |
Instrument | Equity |
Price Per (TSFT) | $1.99 USD |
Token Issuance Platform | Tokensoft |
Token Protocol | Other |
Token Issuance Info | In-house |
Payment Options |
|
Token Rights
Equity
Tokensoft tokenized a prior seed round and has live-secondary trading
Tokenized equity